AppleALC For macOS 1.5.0 黑苹果声卡驱动
简介
AppleALC.kext 是一个开放源代码的内核扩展,无需进行任何文件系统修改,即可为不受官方支持的音频编解码器提供 macOS HD 音频。AppleALC 必须配合 Lilu.kext 才可以使用。
- 目前支持macOS版本:10.8 - 10.15
- 驱动版本:AppleALC 1.5.0
- 发布时间:2020年6月2日
- 本驱动无法和 VoodooHDA 共存,必须二选一
- 安装 macOS 时建议使用 Debug 版本以获取更多错误信息,稳定使用推荐 Release 版本
驱动特点
- 操作系统安装界面开始提供对数字和模拟音频的支持
- 恢复模式 Recovery HD / macOS 安装程序 音频支持
- 自动编解码器检测
- 不支持的音频控制器启用(内部和外部)
- 任意 kext 修补
- 自定义平台 / 自定义布局注入
- SIP / El Capitan 兼容
- macOS 版本兼容:10.8 - 10.15
启动参数
- alcid = layout -设置值layout-id;
- -alcoff -禁用自身;
- -alcdbg -打印调试信息(如果 kext 是在 debug 模式下编译的);
- -alcbeta -在不受支持的系统(通常是未发行或旧的系统)上启用AppleALC;
- -x 或 -s 也将禁用AppleALC;
- 所有 Lilu 引导参数都会影响 AppleALC
简单使用方法:
- Clover Configurator
- Lilu.kext( 1.1.1 及更高版本必须 )
- AppleALC.kext
将 AppleALC.kext 和 Lilu.kext 放进 EFI/CLOVER/kexts/Other 然后利用Clover Configurator注入相应声卡驱动layout即可。
AppleALC 支持的编解码器
制造商 | 编码译码器 | 修订和布局 | 最小内核 | 最大内核 |
---|---|---|---|---|
AnalogDevices | AD1984 | 0x100400, layout 11 | 13 (10.9) | |
AnalogDevices | AD1984A | 0x100400, layout 11, 13, 44 | 13 (10.9) | |
AnalogDevices | AD1988A | layout 12 | 13 (10.9) | |
AnalogDevices | AD1988B | layout 5, 7, 12 | 13 (10.9) | |
AnalogDevices | AD2000B | layout 5, 7 | 13 (10.9) | |
Creative | CA0132 | 0x100918 layout 0, 1, 2, 3, 4, 5, 6, 9, 10, 11, 12 | 13 (10.9) | |
CirrusLogic | CS4210 | 0x100101 layout 13 | 13 (10.9) | |
CirrusLogic | CS4213 | 0x100100 layout 28 | 13 (10.9) | |
Conexant | CX8050 | layout 3, 13 | 16 (10.12) | |
Conexant | CX8070/CX11880 | layout 15 | 13 (10.9) | |
Conexant | CX8150 | layout 21, 22 | 13 (10.9) | |
Conexant | CX8200 | layout 3, 15, 21, 23 | 16 (10.12) | |
Conexant | CX8400 | layout 12 | 13 (10.9) | |
Conexant | CX20561 | 0x100000, layout 11 | 13 (10.9) | |
Conexant | CX20583 | layout 3 | 13 (10.9) | |
Conexant | CX20585 | layout 3, 13 | 13 (10.9) | |
Conexant | CX20588 | layout 3 | 13 (10.9) | |
Conexant | CX20590 | 0x100000, 0x100002, 0x100003, layout 3, 12, 13, 14, 28 | 13 (10.9) | |
Conexant | CX20632 | layout 23, 28 | 13 (10.9) | |
Conexant | CX20641 | layout 11, 13 | 13 (10.9) | |
Conexant | CX20642 | layout 11, 13 | 13 (10.9) | |
Conexant | CX20722 | layout 3 | 16 (10.12) | |
Conexant | CX20724 | layout 3, 13 | 13 (10.9) | |
Conexant | CX20751/CX20752 | layout 3, 21, 28 | 13 (10.9) | |
Conexant | CX20753/CX20754 | layout 3, 14, 15, 21 | 16 (10.12) | |
Conexant | CX20755 | layout 3 | 13 (10.9) | |
Conexant | CX20756 | layout 3, 13 | 13 (10.9) | |
Conexant | CX20757 | layout 3, 28 | 13 (10.9) | |
IDT | IDT92HD66C3/65 | layout 3 | 13 (10.9) | |
IDT | IDT92HD71B7X | layout 3 | 13 (10.9) | |
IDT | IDT92HD73C1X5 | layout 19, 21 | 13 (10.9) | |
IDT | IDT92HD75B2X5 | layout 3 | 13 (10.9) | |
IDT | IDT92HD75B3X5 | layout 3, 11 | 13 (10.9) | |
IDT | IDT92HD99BXX | layout 3 | 13 (10.9) | |
IDT | IDT92HD87B1 | layout 3 | 13 (10.9) | |
IDT | IDT92HD81B1C5 | layout 3, 11 | 13 (10.9) | |
IDT | IDT92HD81B1X5 | layout 3, 11, 12, 20, 21, 28 | 13 (10.9) | |
IDT | IDT92HD87B1/3 | layout 12, 13 | 13 (10.9) | |
IDT | IDT92HD87B2/4 | layout 12 | 13 (10.9) | |
IDT | IDT92HD90BXX | layout 3, 12 | 13 (10.9) | |
IDT | IDT92HD91BXX | 0x100102, 0x100303 layout 3, 12, 13, 33, 84 | 13 (10.9) | |
IDT | IDT92HD93BXX | 0x100203, layout 12 | 13 (10.9) | |
IDT | IDT92HD95 | layout 12 | 13 (10.9) | |
Realtek | ALC215 | layout 18 | 13 (10.9) | |
Realteck | ALC222 | layout 11 | 12 (10.8) | |
Realtek | ALC221 | layout 11, 15 | 12 (10.8) | |
Realtek | ALC225 | layout 28, 30, 33, 90 | 13 (10.9) | |
Realtek | ALC230 | layout 13, 20 | 13 (10.9) | |
Realtek | ALC233 | layout 3, 4, 5, 13, 21, 27, 28, 29, 32, 33 | 13 (10.9) | |
Realtek | ALC245 | layout 11, 12, 13 | 13 (10.9) | |
Realtek | ALC235 | layout 3, 11, 12, 14, 15, 16, 21, 22, 28 | 13 (10.9) | |
Realtek | ALC236 | 0x100001, 0x100002 layout 3, 11, 13, 15, 16, 54, 99 | 13 (10.9) | |
Realtek | ALC255 | layout 3, 11, 13, 15, 17, 18, 21, 27, 28, 30, 31, 99 | 13 (10.9) | |
Realtek | ALC256 | layout 5, 11, 13, 14, 21, 22, 28, 56, 57, 66, 97 | 13 (10.9) | |
Realtek | ALC257 | layout 11, 18 | 13 (10.9) | |
Realtek | ALC260 | layout 11, 12 | 13 (10.9) | |
Realtek | ALC262 | 0x100202 layout 7, 11, 12, 13, 28 | 13 (10.9) | |
Realtek | ALC268 | layout 3 | 13 (10.9) | |
Realtek | ALC269 | 0x100004, 0x100100, 0x100202, 0x100203 layout 1-21, 27-33, 35, 40, 45, 55, 58, 66, 76, 88, 93, 99, 100, 127, 188 | 12 (10.8) | |
Realtek | ALC270 | 0x100100, layout 3, 4, 21, 27, 28 | 13 (10.9) | |
Realtek | ALC272 | 0x100001, layout 3, 11, 18, 21 | 13 (10.9) | |
Realtek | ALC274 | 0x100004, layout 21 | 13 (10.9) | |
Realtek | ALC275 | 0x100005, 0x100008, layout 3, 13, 28 | 13 (10.9) | |
Realtek | ALC280 | layout 3, 4, 11, 13, 15, 16, 21 | 13 (10.9) | |
Realtek | ALC282 | 0x100003, layout 3, 4, 13, 22, 27, 28, 29, 41, 43, 51, 76, 86, 127 | 12 (10.8) | |
Realtek | ALC283 | layout 1, 3, 11, 15, 44, 66 | 13 (10.9) | |
Realtek | ALC287 | layout 11 | 13 (10.9) | |
Realtek | ALC284 | layout 3 | 13 (10.9) | |
Realtek | ALC285 | layout 11, 21, 31 | 13 (10.9) | |
Realtek | ALC286 | 0x100002, 0x100003 layout 3, 11 | 13 (10.9) | |
Realtek | ALC288 | layout 3, 13, 23 | 13 (10.9) | |
Realtek | ALC289 | layout 23 | 13 (10.9) | |
Realtek | ALC290 | layout 3, 4, 28 | 13 (10.9) | |
Realtek | ALC292 | layout 12, 18, 28, 32, 55 | 13 (10.9) | |
Realtek | ALC293 | layout 11, 28, 29 | 13 (10.9) | |
Realtek | ALC623 | layout 21 | 13 (10.9) | |
Realtek | ALC294 | layout 11, 12, 13, 21 | 13 (10.9) | |
Realtek | ALC295 | layout 1, 3, 13, 14, 15, 21, 28, 77 | 13 (10.9) | |
Realtek | ALC298 | 0x100101, 0x100103 layout 3, 11, 13, 21, 22, 28, 29, 30, 32, 47, 66, 72, 99 | 13 (10.9) | |
Realtek | ALC299 | 0x100002 layout 21, 22 | 13 (10.9) | |
Realtek | ALC662 | 0x100101, 0x100300 layout 5, 7, 11, 12, 13, 15, 16, 17 | 13 (10.9) | |
Realtek | ALC663 | 0x100001, 0x100002, layout 3, 4, 15, 28, 99 | 13 (10.9) | |
Realtek | ALC665 | layout 12, 13 | 13 (10.9) | |
Realtek | ALC668 | 0x100003, layout 3, 20, 27, 28, 29 | 13 (10.9) | |
Realtek | ALC670 | 0x100002, layout 12 | 13 (10.9) | |
Realtek | ALC671 | layout 12, 15 | 13 (10.9) | |
Realtek | ALC700 | layout 11 | 13 (10.9) | |
Realtek | ALC882 | 0x100101, layout 5, 7 | 13 (10.9) | |
Realtek | ALC883 | 0x100002, layout 7 | 13 (10.9) | |
Realtek | ALC885 | 0x100101, 0x100103 layout 1, 12, 15 | 13 (10.9) | |
Realtek | ALC887 | 0x100202, 0x100302, layout 1, 2, 3, 5, 7, 11, 13, 17, 18, 20, 33, 40, 50, 52, 53, 87, 99 | 13 (10.9) | |
Realtek | ALC888 | 0x100101, 0x100001, 0x100202, 0x100302 layout 1, 2, 3, 4, 5, 7, 11, 27, 28, 29 | 13 (10.9) | |
Realtek | ALC889 | 0x100004, layout 1, 2, 3, 11, 12 | 13 (10.9) | |
Realtek | ALC891 | 0x100002, layout 11, 13 | 13 (10.9) | |
Realtek | ALC892 | 0x100302, layout 1, 2, 3, 4, 5, 7, 12, 15, 16, 17, 18, 28, 31, 90, 92, 97, 99 | 13 (10.9) | |
Realtek | ALC897 | layout 12, 23, 66, 69 | 13 (10.9) | |
Realtek | ALC898 | layout 1,2,3,5,7,11,13,28,65,66,98,99,101 | 13 (10.9) | |
Realtek | ALC1150 | 0x100001, layout 1, 2, 3, 5, 7, 99 | 12 (10.8) | |
Realtek | ALC1220 | layout 1, 2, 3, 5, 7, 11, 13, 15, 16, 17, 21, 27, 28, 29, 30, 34, 35, 98, 99 | 12 (10.8) | |
Realtek | ALCS1200A | layout 1, 2, 3, 7, 49, 50, 51, 69 | 12 (10.8) | |
Realtek | ALCS1220A | layout 1, 2, 3, 5, 7, 11, 20, 21 | 15 (10.11) | |
SigmaTel | STAC9200 | 0x102201, layout 11 | 12 (10.8) | |
SigmaTel | STAC9872AK | 0x100201, layout 12 | 12 (10.8) | |
VIA | VT1705 | 0x100000, layout 21 | 13 (10.9) | |
VIA | VT1802 | 0x100000, layout 3, 33, 65 | 13 (10.9) | |
VIA | VT2020/VT2021 | 0x100100, layout 5, 7, 9 | 13 (10.9) | |
AMD | Radeon 290/290X | 15 (10.11) | ||
AMD | Radeon R9 Fury/R9 Fury X | 15 (10.11) | ||
AMD | Vega-M | 15 (10.11) | ||
AMDZEN | Controller 0x1457 | |||
AMDZEN | Controller 0x1487 | |||
AMDZEN | Controller 0x15E3 | |||
Intel | HD4600 | 13 (10.9) | ||
Intel | Atom Z36xxx/Z37xxx | 13 (10.9) | ||
Intel | Z97 controller | 13 (10.9) | ||
Intel | X99 controller 0x8D20 | 13 (10.9) | ||
Intel | X99 controller 0x8D21 | 13 (10.9) | ||
Intel | WhiskeyLake | 16 (10.12) | ||
Intel | 200 Series Mobile | 16 (10.12) | ||
Intel | 200 Series | 16 (10.12) | ||
Intel | 300 Series | 16 (10.12) | ||
Nvidia | GK208 | 17 (10.13.4) | ||
Nvidia | GM200 | 17 (10.13.4) | ||
Nvidia | GM204 | 17 (10.13.4) | ||
Nvidia | GM206 | 17 (10.13.4) | ||
Nvidia | GP102 | 17 (10.13.4) | ||
Nvidia | GP104 | 17 (10.13.4) | ||
Nvidia | GP106 | 17 (10.13.4) | ||
Nvidia | GP107 | 17 (10.13.4) | ||
Nvidia | GP108 | 17 (10.13.4) | ||
Nvidia | GTX860M | 17 (10.13) |
0. 本站所有资源解压密码均为 heipg.cn
1. 本站资源收集于网络,仅做学习和交流使用,请于下载后24小时内删除。如果你喜欢我们推荐的软件,请购买正版支持作者。
2. 如有无法下载的链接,联系:admin#heipg.cn,或到QQ群进行反馈,我们将及时进行处理。
3. 本站发布的内容若侵犯到您的权益,请联系站长删除,联系方式:admin#heipg.cn,我们将第一时间配合处理!
黑苹果星球 » AppleALC For macOS 1.5.0 黑苹果声卡驱动
1. 本站资源收集于网络,仅做学习和交流使用,请于下载后24小时内删除。如果你喜欢我们推荐的软件,请购买正版支持作者。
2. 如有无法下载的链接,联系:admin#heipg.cn,或到QQ群进行反馈,我们将及时进行处理。
3. 本站发布的内容若侵犯到您的权益,请联系站长删除,联系方式:admin#heipg.cn,我们将第一时间配合处理!
黑苹果星球 » AppleALC For macOS 1.5.0 黑苹果声卡驱动
alc1.5和liu1.5我都考到四叶草引导得驱动程序下,我的声卡id alc283,按照id1.3.11.15.44.66都注入过,还是不行,用得是戴尔5537黑苹果10.14.6版
每次开机默认输出耳机 怎么设置都没用 请问如何解决
可以试一下清空NVRAM,或其它AppleALC布局
在哪里下载?